Features...

BUILD YOUR DREAM HOME WITH GOLF COURSE VIEWS!

See List For Prices


Beautiful views of fairways, tees, ponds & woods of Sugar Ridge Golf Course from level to gently rolling building sites! Lots work well for walk-out basements.

OWNER FINANCING AVAILABLE!!!!

BUILDERS WELCOME!

FEATURES:

BUILD YOUR DREAM HOME WITH GOLF COURSE VIEWS!

Beautiful views of fairways, tees, ponds & woods of Sugar Ridge Golf Course from level to gently rolling building sites! Lots work well for walk-out basements.

Build on one for minimum lawn care, or package several for more elbow room! Covenants & restrictions – minimum 1400 sq ft plus 2 car attached garage.

All utilities available.

Call Kathy @ 513-535-2877 for more information.

PRICE LIST  -  AUGUSTA DRIVE LOTS
MLS # Lot # Price Size Acreage
         
272683 95 $30,515 60 x 120 0.165
272685 96 $30,515 60 x 120 0.165
272687 97 $30,515 60 x 120 0.165
272731 98 $31,025 60 x 120 0.165
272732 99 $31,025 60 x 120 0.165
272690 101 $30,515 60 x 120 0.165
272691 102 $29,665 60 x 120 0.165
272693 103 $29,665 60 x 120 0.165
272694 104 $28,815 60 x 120 0.165
272695 105 $28,815 60 x 120 0.165
272696 106 $28,815 60 x 120 0.165
272697 107 $28,815 60 x 120 0.165
272698 108 $29,665 60 x 120 0.165
272699 116 $29,665 60 x 122 0.178
272700 117 & 118 $42,415 120 x 120 0.34
272702 124 $25,415 60 x 120 0.181
272703 125 $25,415 60 x 120 0.182
272705 128 $33,915 60 x 120 0.165
272711 129 $33,915 60 x 120 0.165
272712 130 $33,065 60 x 120 0.165
272713 131 $32,215 60 x 120 0.165
272714 132 $32,215 60 x 120 0.165
272715 133 $29,665 60 x 120 0.165
272716 134 $27,965 60 x 120 0.165
272717 135 $26,265 60 x 120 0.165
272718 136 $26,265 60 x 120 0.165
272719 137 $26,265 60 x 120 0.166
272720 138 $26,265 60 x 121 0.176
272721 139 $27,115 60 x 120 0.174
272722 140 $27,965 60 x 120 0.165
272723 141 $27,965 60 x 120 0.165
272724 142 $27,965 60 x 120 0.165
272725 143 $27,965 60 x 120 0.165
272727 144 $28,815 60 x 120 0.165
         

 

 

 

 

Gallery